<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Systems</title>
	<atom:link href="http://www.smartsystems.ro/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartsystems.ro</link>
	<description>Creativity in software development</description>
	<lastBuildDate>Tue, 02 Mar 2010 09:29:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free downloads</title>
		<link>http://www.smartsystems.ro/lotus-notes/free-downloads</link>
		<comments>http://www.smartsystems.ro/lotus-notes/free-downloads#comments</comments>
		<pubDate>Mon, 08 Feb 2010 14:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lotus Notes]]></category>

		<guid isPermaLink="false">http://www.smartsystems.ro/?p=169</guid>
		<description><![CDATA[NotesToExcel V 1.5.0
It is a standalone application that help users to export documents form Lotus Notes views directly into Microsoft Excel files. This product is free only for personal use.
Download:

  
    
      
    
    
      [...]]]></description>
		<wfw:commentRss>http://www.smartsystems.ro/lotus-notes/free-downloads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML view export for Lotus Notes</title>
		<link>http://www.smartsystems.ro/lotus-notes/html-view-export-for-lotus-notes</link>
		<comments>http://www.smartsystems.ro/lotus-notes/html-view-export-for-lotus-notes#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lotus Notes]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://www.smartsystems.ro/?p=156</guid>
		<description><![CDATA[HTML VIEW Export for Lotus Notes is a view-level               export module for Lotus Notes. It allows to the Lotus  Notes users               to exprot dcouments from Lotus [...]]]></description>
		<wfw:commentRss>http://www.smartsystems.ro/lotus-notes/html-view-export-for-lotus-notes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XML view export for Lotus Notes</title>
		<link>http://www.smartsystems.ro/lotus-notes/xml-view-export-for-lotus-notes</link>
		<comments>http://www.smartsystems.ro/lotus-notes/xml-view-export-for-lotus-notes#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lotus Notes]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.smartsystems.ro/?p=146</guid>
		<description><![CDATA[XML VIEW Export for Lotus Notes is a view-level export module for  Lotus Notes. It allows to the Lotus Notes users to export documents from  Lotus Notes views into validated and well-formatted XML files.
The DTD for the generated XML file is:
&#60;!&#8211; Smart Systems [www.smartsystems.ro] &#8211; Lotus Notes  View Export to XML V [...]]]></description>
		<wfw:commentRss>http://www.smartsystems.ro/lotus-notes/xml-view-export-for-lotus-notes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel view export for Lotus Notes</title>
		<link>http://www.smartsystems.ro/lotus-notes/excel-view-export-for-lotus-notes</link>
		<comments>http://www.smartsystems.ro/lotus-notes/excel-view-export-for-lotus-notes#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lotus Notes]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[modul]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://www.smartsystems.ro/?p=127</guid>
		<description><![CDATA[Excel VIEW Export for Lotus Notes is a view-level export module for  Lotus Notes. It allows to the Lotus Notes users to export documents from  Lotus Notes views into Microsoft Excel formatted files (2000 or  higher).
INSTALLING AND RUNNING Excel VIEW Export
To  install Excel VIEW Export,  copy the executable program library [...]]]></description>
		<wfw:commentRss>http://www.smartsystems.ro/lotus-notes/excel-view-export-for-lotus-notes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTFGen Basic Edition</title>
		<link>http://www.smartsystems.ro/rtf/rtfgen-basic-edition</link>
		<comments>http://www.smartsystems.ro/rtf/rtfgen-basic-edition#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:19:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RTF]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[rtfgen]]></category>

		<guid isPermaLink="false">http://www.smartsystems.ro/?p=109</guid>
		<description><![CDATA[The Basic Edition of this script is freeware and contains only a light set of functions. If you need more for yours applications please consider the Standard or Professional  editions, which can offers you a total control of the RTF file.
Technical information
The RTF Generator is written in PHP, in fact it is a  [...]]]></description>
		<wfw:commentRss>http://www.smartsystems.ro/rtf/rtfgen-basic-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTFGen Standard Edition</title>
		<link>http://www.smartsystems.ro/rtf/rtfgen-standard-edition</link>
		<comments>http://www.smartsystems.ro/rtf/rtfgen-standard-edition#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RTF]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[rtfgen]]></category>
		<category><![CDATA[standard]]></category>

		<guid isPermaLink="false">http://www.smartsystems.ro/?p=101</guid>
		<description><![CDATA[The Standard Edition of the RTFGen V 1.5 contains a complete set of functions which  allow you to create enhanced RTF documents on the fly.
With RTFGen &#8211; Standard Edition you will be able to set the format of the document as you want, to add as many section as you want, to add your [...]]]></description>
		<wfw:commentRss>http://www.smartsystems.ro/rtf/rtfgen-standard-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTFGen Professional Edition</title>
		<link>http://www.smartsystems.ro/rtf/rtfgen-professional-edition</link>
		<comments>http://www.smartsystems.ro/rtf/rtfgen-professional-edition#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RTF]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[rtfgen]]></category>

		<guid isPermaLink="false">http://www.smartsystems.ro/?p=86</guid>
		<description><![CDATA[The Professional Edition of the RTFGen V 2.0 contains a complete set of functions which allow you to create enhanced RTF documents on the fly.
With RTFGen &#8211; Professional Edition you will be able to set the format of the document as you want, to add as many section as you want, to add your own [...]]]></description>
		<wfw:commentRss>http://www.smartsystems.ro/rtf/rtfgen-professional-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.smartsystems.ro/general/hello-world</link>
		<comments>http://www.smartsystems.ro/general/hello-world#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.smartsystems.ro/?p=1</guid>
		<description><![CDATA[Welcome to Smart Systems.
Smart Systems is a Romanian software private company located in Bucharest.
Our most visible value is creativity of our solutions. We believe creating today good and efficient systems will improve our life tomorrow.
We are working on exciting, cutting edge new internet and desktop application and we build the most valuable IT solutions in [...]]]></description>
		<wfw:commentRss>http://www.smartsystems.ro/general/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
